Here you’ll find a conference chart with diverse topics of your interest. Find your match!
Event | Date | Location | Topic |
---|---|---|---|
GenAi DACH 2024 EFFECTUS 10% OFF | Mar 18-20, 2024 | Berlin, Germany | AI |
React Paris 25% OFF | Mar 22, 2024 | Hybrid: Paris, France & Online | Software Development |
XtremeJ | Apr 2, 2024 | Online | Software Development |
CityJS London 20% OFF | Apr 3-5, 2024 | London, England | Software Development |
The XtremeJS Online Conference | Apr 9, 2024 | Online | Software Development |
XtremePython Conference | Apr 16, 2024 | Online | Software Development |
AIAI San Jose | Apr 16-17, 2024 | San Jose, CA | AI |
The New York Product Conference | Apr 18, 2024 | New York, NY | UX/UI Design & Product |
Women in Tech DC | May 15-16, 2024 | Prince George’s County, MD | Software Development |
Generative AI Summit London MP10 10% OFF | May 20-22, 2024 | London, England | AI |
Craft Conference | May 30-31, 2024 | Hybrid: Budapest, Hungary & Online | Software Development |
8th IAAI Artificial Intelligence & Intelligent Automation | Jun 3-5, 2024 | Frankfurt, Germany | AI |
Generative AI Summit New York MP10 10% OFF | Jun 12, 2024 | New York, NY | AI |
INDUSTRY: The Product Conference | Jun 17-19, 2024 | Dublin, Ireland | UX/UI Design & Product |
Generative AI Summit Austin MP10 10% OFF | Jul 10, 2024 | Austin, TX | AI |
Let us state that in Effectus Software one of our core values is continuous growth & learning.
By attending software conference, our team is encouraged to improve their soft & hard skills, in order to help our clients bring their dream products to life.
Also, it presents as a great moment to interact and build bridges among colleagues, and even they can spark ideas to create your own conference.