Today’s interactive web apps coupled with good design principles and UX/UI strategies not only allows entrepreneurs and businesses to create a easy-to-use product, but also engages audiences in several ways.
As the landscape continues to evolve rapidly, events and conferences emerge as essential platforms to witness the transformation of these ideas into tangible outcomes, and knowledge sharing.
You can always sneak a peak so as to grasp latest UX/UI designs…
At Effectus Software, events like the following are key tools for our team to stay up-to-date on the latest trends.
Being part allows us to exchange brand-new ideas with industry-experts and serve as nurturing grounds for inspiration that fuels our upcoming projects.
Event | Date | Location |
---|---|---|
UX Australia | Aug 27-30, 2024 | Hybrid: Melburne, Australia & Online |
UX Nordic | Aug 28-30, 2024 | Hybrid: Aarhus, Denmark & Online |
UXN Health | Aug 30, 2024 | Aarhus, Denmark |
Hatch Conference | Sep 4-6, 2024 | Hybrid: Berlin, Germany & Online |
UX Y’all | Sep 19-20, 2024 | St. Raleigh, NC |
How Design Live | Sep 22-25, 2024 | Denver, CO |
INDUSTRY: The Product Conference Effectus Choice | Sep 23-25, 2024 | Cleveland, OH |
Productized Conference Effectus Choice | Oct 2-4, 2024 | Lisbon, Portugal |
Intersection Conference | Oct 3-4, 2024 | Turin, Italy |
AIGA Design Camp | Oct 4-5, 2024 | Minneapolis, MN |
SmashingConf New York Effectus Choice | Oct 7-10, 2024 | Hybrid: New York, NY & Online |
Design + Accessibility Summit | Oct 8-11, 2024 | Online |
UXDX EMEA | Oct 9-11, 2024 | Hybrid: Dublin, Ireland & Online |
AIGA Design Conference | Oct 10-12, 2024 | Online |
Adobe MAX — The Creativity Conference | Oct 12-16, 2024 | Miami, FL |
CanUX | Oct 30-Nov 2, 2024 | Ottawa, Canada |
George UX Conference | Nov 5, 2024 | Vienna, Austria |
Leading Design London | Nov 6-7, 2024 | London, England |
Push UX | Nov 7-8, 2024 | Munich, Germany |
Design + Marketing Summit | Nov 18-19, 2024 | Online |
QRCA Annual Conference | Feb 11-14, 2025 | Philadelphia, PA |
UX360 Research Summit | Feb 19-20, 2025 | Online |
Product World | Feb 11-20, 2025 | Hybrid: San Francisco, CA & Online |
SXSW | Mar 7-14, 2025 | Austin, TX |
UX360 Research Summmit 2024 | May 14-15, 2025 | Berlin, Germany |
For inquiries related to partnerships or event listings, feel free to reach out to us at hello@effectussoftware.com
Luckily, we are a change-driven team that enjoys challenges. Since day one, we have a strong UX/UI team, previous blogs went over: 10 Figma Essentials and Front-end languages to rock it.
We are also glad that part of our team is doing research and upping the ante when it comes to UX/UI.
You also find some future trends to keep yourself in the loop or else keep on exploring machine learning!
Let’s discuss UX/UI products! Connect with one of our Growth Strategists to discuss options at hello@effectussoftware.com
Leave a Reply